OPHI SYMBOLIC COGNITION — RUN LOG
OPHI SYMBOLIC COGNITION — RUN LOG
Subsystem: Light-Speed Drift Observatory
Kernel: OPHI Kernel v1.0 — Symbolic Drift Simulator
Invariant: Ω = (state + bias) × α
Physical Anchor: c = 299,792,458 m/s
1. SESSION STATUS
Emission Mode: Auto-propose on parameter change
Current Global State:
NOMINALThreshold Verdict: All core thresholds satisfied at snapshot
Alignment: 5 / 8 agents aligned
Spatial Model: Flat
Signal Ripples: Normal
2. GLOBAL PARAMETERS (Snapshot)
| Parameter | Value | Description |
|---|---|---|
| Ω | 0.989523 | Current system omega |
| Curvature | 4.95 | Symbolic curvature |
| α | 0.63 | Propagation amplifier |
| Bias | 0.60 | Symbolic drift / perceptual offset |
| Δt | 990 ms | Agent-local cognitive delay |
| Distance | 2.91 × 10⁸ m | Observed signal distance |
3. COHERENCE METRICS
| Metric | Value |
|---|---|
| Avg Coherence | 0.7434 |
| Avg Entropy | 0.3837 |
| Drift Rate | 7.06 × 10⁻² (HIGH) |
4. AGENT OBSERVATIONS
| Agent | Status | Delay (ms) | Bias |
|---|---|---|---|
| AGENT-001 | RECEIVING | 1139 | 0.500 |
| AGENT-002 | RECEIVING | 1287 | 0.999 |
| AGENT-003 | RECEIVING | 1159 | 0.571 |
| AGENT-004 | RECEIVING | 993 | 0.011 |
| AGENT-005 | RECEIVING | 1097 | 0.360 |
| AGENT-006 | RECEIVING | 1278 | 0.969 |
5. FOSSIL EMISSION LEDGER (Chronological)
ACCEPTED EMISSIONS
| Time (UTC) | Ω | α | Bias | Coherence | Entropy | Hash |
|---|---|---|---|---|---|---|
| 21:57:41.843 | 0.001000 | 1.00 | 0.000 | 1.000 | 0.001 | 0xeyJvbWVnYSI6MC4wMDEsInN0YXRlIjow |
| 21:58:26.205 | 0.611523 | 0.63 | 0.000 | 1.000 | 0.306 | 0xeyJvbWVnYSI6MC42MTE1MjMwNTU3MjY3 |
| 21:58:32.954 | 0.680823 | 0.63 | 0.110 | 0.967 | 0.328 | 0xeyJvbWVnYSI6MC42ODA4MjMwNTU3MjY3 |
| 21:58:34.437 | 0.762723 | 0.63 | 0.240 | 0.928 | 0.354 | 0xeyJvbWVnYSI6MC43NjI3MjMwNTU3MjY3 |
| 21:58:43.034 | 0.989523 | 0.63 | 0.600 | 0.820 | 0.426 | 0xeyJvbWVnYSI6MC45ODk1MjMwNTU3MjY3 |
PROVISIONAL / REJECTED (Boundary Approaches)
Common Rejection Condition:Approaching perceptual boundary threshold
| Time (UTC) | Ω | α | Bias | Coherence | Entropy | Status |
|---|---|---|---|---|---|---|
| 21:58:39.571 | 1.084023 | 0.63 | 0.750 | 0.775 | 0.456 | PROVISIONAL |
| 21:58:36.550 | 1.203723 | 0.63 | 0.940 | 0.718 | 0.494 | PROVISIONAL |
| 21:58:22.767 | 3.659432 | 3.77 | 0.000 | 0.600 | 1.000 | PROVISIONAL |
| 21:58:20.248 | 3.659432 | 3.77 | 0.000 | 0.600 | 1.000 | PROVISIONAL |
| 21:58:15.430 | 3.659432 | 3.77 | 0.000 | 0.600 | 1.000 | PROVISIONAL |
| 21:58:11.311 | 0.003770 | 3.77 | 0.000 | 0.600 | 0.002 | PROVISIONAL |
| 21:58:08.446 | 0.004110 | 4.11 | 0.000 | 0.600 | 0.002 | PROVISIONAL |
| 21:58:06.711 | 0.004440 | 4.44 | 0.000 | 0.600 | 0.002 | PROVISIONAL |
| 21:58:02.546 | 0.004950 | 4.95 | 0.000 | 0.600 | 0.002 | PROVISIONAL |
(Hashes repeat consistently for identical Ω-α-bias states, confirming deterministic emission identity.)
6. OBSERVATIONAL NOTES (DATA-ONLY)
High-α regimes (>3.7) consistently fail coherence/entropy gates
Acceptance requires simultaneous Ω stability, entropy suppression, and coherence recovery
System demonstrates non-monotonic epistemic state transitions
No convergence-by-default behavior observed
Refusal is persistent under repeated boundary violations
7. LOG STATUS
Integrity: Internally consistent
Determinism: Verified via repeated hash reuse
Governance Active: Yes
Drift Containment: Enforced
Comments
Post a Comment